Details
| Date | Time | League | Season |
|---|---|---|---|
| November 18, 2025 | 20:30 | IHL | 2025/2026 |
BEARS
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 1 | Sergei Dikarjov | Goalkeeper | 0 | 0 | 0 | 0 |
| 11 | Sergey Mukhin | Forward | 0 | 0 | 0 | 0 |
| 13 | Evgeny Kirsanov | Forward | 0 | 0 | 0 | 0 |
| 22 | Ivan Kapajev | Defender | 0 | 0 | 0 | 2 |
| 24 | Sergei Koponev | Forward | 0 | 0 | 0 | 0 |
| 26 | Sergei Golubev Jr | Forward | 2 | 1 | 1 | 0 |
| 29 | Sergei Manuškin | Defender | 0 | 0 | 0 | 0 |
| 31 | Roman Orlov | Forward | 1 | 0 | 1 | 0 |
| 36 | Deniss Abramov | Defender | 0 | 0 | 0 | 2 |
| 44 | Dmitry Andreev | Defender | 0 | 0 | 0 | 0 |
| 66 | Stanislav Kaplenko | Forward | 3 | 2 | 1 | 0 |
| 68 | Jevgeni Šarov | Forward | 4 | 2 | 2 | 0 |
| 69 | Sergei Golubev Sr | Defender | 0 | 0 | 0 | 0 |
| 73 | Igor Rovda | Forward | 0 | 0 | 0 | 0 |
| 77 | Aleksandr Pilags | Defender | 0 | 0 | 0 | 0 |
| 78 | Vladimir Tšudajev | Defender | 1 | 0 | 1 | 0 |
| 85 | Artjom Sobolev | Goalkeeper | 0 | 0 | 0 | 0 |
| 86 | Aleksandr Korosteljov | Forward | 0 | 0 | 0 | 0 |
| 88 | Vitali Minin | Forward | 0 | 0 | 0 | 0 |
| Total | 11 | 5 | 6 | 4 |
STARS
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 11 | Ivan Ivanov | Defender | 0 | 0 | 0 | 0 |
| 31 | Artem Maksimov | Goalkeeper | 0 | 0 | 0 | 0 |
| 4 | Aleksandr Pavlov | Defender | 0 | 0 | 0 | 0 |
| 7 | Ilya Ilin | Forward | 2 | 0 | 2 | 0 |
| 13 | Leonid Portnov | Forward | 0 | 0 | 0 | 0 |
| 23 | Aleksandr Smirnov | Forward | 0 | 0 | 0 | 0 |
| 29 | Alexandr Davletkildejev | Forward | 0 | 0 | 0 | 0 |
| 56 | Daniil Ebral | Defender | 0 | 0 | 0 | 0 |
| 69 | Vladislav Naidjonov | Defender | 0 | 0 | 0 | 0 |
| 74 | Vladimir Dortman | Forward | 2 | 0 | 2 | 0 |
| 79 | Aleksandr Rabotinski | Forward | 1 | 1 | 0 | 0 |
| 3 | Robert Shmidt | Defender | 0 | 0 | 0 | 0 |
| 19 | Nikita Zaytsev | Forward | 0 | 0 | 0 | 0 |
| 17 | Alexander Krivtsov | Forward | 2 | 2 | 0 | 0 |
| 33 | Vladimir Lemesh | Forward | 0 | 0 | 0 | 0 |
| 80 | Sergei Grjaznov | Forward | 0 | 0 | 0 | 0 |
| Total | 7 | 3 | 4 | 0 |


STARS