Details
| Date | Time | League | Season |
|---|---|---|---|
| November 7, 2025 | 21:30 | IHL | 2025/2026 |
TIIGRID
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 9 | Igor Rõbinski | Forward | 1 | 1 | 0 | 0 |
| 12 | Stanislav Pankov | Forward | 2 | 0 | 2 | 0 |
| 17 | Aleksei Petrov | Forward | 3 | 2 | 1 | 0 |
| 19 | Vjatseslav Kornetsik | Forward | 1 | 0 | 1 | 0 |
| 21 | Dmitri Kabatsikov | Forward | 0 | 0 | 0 | 0 |
| 33 | Jasper Jürisson | Forward | 1 | 1 | 0 | 0 |
| 37 | Pavel Safonov | Forward | 0 | 0 | 0 | 0 |
| 71 | Siim Sommer | Forward | 0 | 0 | 0 | 0 |
| 76 | Aleksander Shkljarov | Forward | 0 | 0 | 0 | 0 |
| 77 | Ilja Shkljarov | Forward | 2 | 1 | 1 | 0 |
| 78 | Deniss Kudrjavtsev | Forward | 0 | 0 | 0 | 0 |
| 88 | llja Tsegotov | Forward | 2 | 0 | 2 | 0 |
| 92 | Aleksander Kaidash | Forward | 1 | 0 | 1 | 0 |
| 97 | Edrian Griškun | Forward | 1 | 1 | 0 | 0 |
| 13 | Artur Zitnikov | Forward | 3 | 1 | 2 | 0 |
| 20 | Mark Teor | Goalkeeper | 0 | 0 | 0 | 0 |
| Total | 17 | 7 | 10 | 0 |
BEARS
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 13 | Evgeny Kirsanov | Forward | 0 | 0 | 0 | 0 |
| 22 | Ivan Kapajev | Defender | 0 | 0 | 0 | 2 |
| 33 | Alexander Anishchenko | Defender | 0 | 0 | 0 | 0 |
| 26 | Sergei Golubev Jr | Forward | 0 | 0 | 0 | 0 |
| 29 | Sergei Manuškin | Defender | 0 | 0 | 0 | 0 |
| 31 | Roman Orlov | Forward | 0 | 0 | 0 | 0 |
| 1 | Sergei Dikarjov | Goalkeeper | 0 | 0 | 0 | 0 |
| 36 | Deniss Abramov | Defender | 0 | 0 | 0 | 0 |
| 19 | Nikita Zaytsev | Forward | 0 | 0 | 0 | 2 |
| 66 | Stanislav Kaplenko | Forward | 0 | 0 | 0 | 0 |
| 68 | Jevgeni Šarov | Forward | 0 | 0 | 0 | 0 |
| 69 | Sergei Golubev Sr | Defender | 0 | 0 | 0 | 0 |
| 73 | Igor Rovda | Forward | 0 | 0 | 0 | 0 |
| 74 | Evgeny Astashov | Forward | 0 | 0 | 0 | 0 |
| 77 | Aleksandr Pilags | Defender | 0 | 0 | 0 | 0 |
| 78 | Vladimir Tšudajev | Defender | 0 | 0 | 0 | 2 |
| 85 | Artjom Sobolev | Goalkeeper | 0 | 0 | 0 | 0 |
| 86 | Aleksandr Korosteljov | Forward | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 6 |


BEARS