Match stats
| P1 / P2 | Metric / Chart | P1 / P2 |
|---|---|---|
|
4 0 / 0 |
Goals
|
3 0 / 0 |
|
0 0 / 0 |
Shots on goal
|
0 0 / 0 |
|
0 0 / 0 |
Penalty minutes
|
0 0 / 0 |
|
0 0 / 0 |
Faceoffs
|
0 0 / 0 |
|
0.0% 0.0% / 0.0% |
Goalie save %
|
0.0% 0.0% / 0.0% |
Live commentary
Waiting for kickoff…
Season meetings
VVS
6
METEOR
2
VVS
0
METEOR
3
VVS
2
METEOR
1
VVS
4
METEOR
6
Match players
Best players
Top scorers of the match
Penalty leaders
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 7, 2025 | 20:15 | IHL | 2025/2026 |
VVS
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 33 | Andrei Vernidub | Forward | 1 | 1 | 0 | 0 |
| 28 | Alexander Smetanin | Forward | 0 | 0 | 0 | 0 |
| 7 | Aleksandr Spasjonov | Defender | 0 | 0 | 0 | 0 |
| 71 | Sergei Mihhailov | Defender | 0 | 0 | 0 | 0 |
| 1 | Dmitrii Minaev | Goalkeeper | 0 | 0 | 0 | 0 |
| 72 | Andrei Fedoseev | Defender | 0 | 0 | 0 | 0 |
| 8 | Eduard Blinov | Forward | 2 | 1 | 1 | 0 |
| 19 | Aleks Randmer | Forward | 0 | 0 | 0 | 0 |
| 4 | Ruslan Mamedov | Forward | 0 | 0 | 0 | 0 |
| 86 | Andrei Heitkov | Forward | 0 | 0 | 0 | 0 |
| 5 | Dmitrii Šumenkov | Forward | 0 | 0 | 0 | 0 |
| 10 | Dmitrii Soitu | Forward | 1 | 0 | 1 | 0 |
| 84 | Sergei Milov | Forward | 0 | 0 | 0 | 0 |
| 24 | Anatolii Dubkov | Forward | 2 | 2 | 0 | 0 |
| 77 | Vladimir Lisin | Defender | 1 | 0 | 1 | 0 |
| 3 | Jevgeni Belov | Defender | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 3 | 0 |
METEOR
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 8 | Kirill Petrov | Defender | 0 | 0 | 0 | 0 |
| 9 | Maksim Shilovskiy | Forward | 0 | 0 | 0 | 0 |
| 10 | Ivan Radtsenko | Forward | 1 | 0 | 1 | 0 |
| 16 | Dmitri Jefimov | Defender | 0 | 0 | 0 | 0 |
| 17 | Aleksei Vinogradov | Forward | 0 | 0 | 0 | 0 |
| 24 | Aleksandr Sidorenkov | Forward | 0 | 0 | 0 | 0 |
| 27 | Jevgeni Lissovski | Forward | 1 | 0 | 1 | 0 |
| 35 | Artjom Larens | Defender | 0 | 0 | 0 | 0 |
| 69 | Georgi Oitsar | Goalkeeper | 0 | 0 | 0 | 0 |
| 71 | Rustam KORSUNOV | Forward | 2 | 2 | 0 | 0 |
| 77 | Oleg Issajev | Defender | 0 | 0 | 0 | 0 |
| 85 | Daniil Shashulin | Defender | 0 | 0 | 0 | 0 |
| 88 | Dmitriy Grintsenko | Defender | 0 | 0 | 0 | 0 |
| 89 | Dmitri Mashjanov | Defender | 1 | 1 | 0 | 2 |
| 92 | Pavel Novak | Forward | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 2 | 2 |
