Details
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2026 | 20:30 | IHL | 2025/2026 |
METEOR
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 8 | Kirill Petrov | Defender | 0 | 0 | 0 | 0 |
| 9 | Maksim Shilovskiy | Forward | 0 | 0 | 0 | 0 |
| 10 | Ivan Radtsenko | Forward | 0 | 0 | 0 | 0 |
| 14 | Deniss Ivanov | Forward | 1 | 1 | 0 | 0 |
| 16 | Dmitri Jefimov | Defender | 0 | 0 | 0 | 0 |
| 18 | Deniss Arsenjev | Forward | 0 | 0 | 0 | 0 |
| 22 | Marko Koskinen | Defender | 0 | 0 | 0 | 0 |
| 24 | Aleksandr Sidorenkov | Forward | 3 | 0 | 3 | 0 |
| 30 | Jevgeni Kirsanov | Goalkeeper | 0 | 0 | 0 | 0 |
| 35 | Artjom Larens | Defender | 1 | 0 | 1 | 0 |
| 71 | Rustam KORSUNOV | Forward | 2 | 2 | 0 | 0 |
| 77 | Oleg Issajev | Defender | 0 | 0 | 0 | 0 |
| 88 | Dmitriy Grintsenko | Defender | 0 | 0 | 0 | 0 |
| 89 | Dmitri Mashjanov | Defender | 2 | 1 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
BEARS
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 1 | Sergei Dikarjov | Goalkeeper | 0 | 0 | 0 | 0 |
| 10 | Sergei Tarassov | Forward | 0 | 0 | 0 | 0 |
| 11 | Sergey Mukhin | Forward | 0 | 0 | 0 | 0 |
| 22 | Ivan Kapajev | Defender | 0 | 0 | 0 | 0 |
| 26 | Sergei Golubev Jr | Forward | 0 | 0 | 0 | 0 |
| 29 | Sergei Manuškin | Defender | 0 | 0 | 0 | 0 |
| 31 | Roman Orlov | Forward | 0 | 0 | 0 | 0 |
| 33 | Alexander Anishchenko | Defender | 0 | 0 | 0 | 0 |
| 44 | Dmitry Andreev | Defender | 0 | 0 | 0 | 0 |
| 66 | Stanislav Kaplenko | Forward | 1 | 1 | 0 | 0 |
| 68 | Jevgeni Šarov | Forward | 0 | 0 | 0 | 0 |
| 69 | Sergei Golubev Sr | Defender | 0 | 0 | 0 | 0 |
| 73 | Igor Rovda | Forward | 0 | 0 | 0 | 0 |
| 55 | Evgeny Astashov | Forward | 0 | 0 | 0 | 0 |
| 77 | Aleksandr Pilags | Defender | 0 | 0 | 0 | 2 |
| 78 | Vladimir Tšudajev | Defender | 0 | 0 | 0 | 2 |
| 85 | Artjom Sobolev | Goalkeeper | 0 | 0 | 0 | 0 |
| 86 | Aleksandr Korosteljov | Forward | 0 | 0 | 0 | 0 |
| 88 | Vitali Minin | Forward | 0 | 0 | 0 | 0 |
| 23 | Nikita Abramov | Defender | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 4 |


BEARS