Details
| Date | Time | League | Season |
|---|---|---|---|
| November 16, 2025 | 17:45 | IHL | 2025/2026 |
METEOR
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 7 | Aleksandr Anokhin | Forward | 0 | 0 | 0 | 0 |
| 8 | Kirill Petrov | Defender | 0 | 0 | 0 | 0 |
| 9 | Maksim Shilovskiy | Forward | 0 | 0 | 0 | 0 |
| 10 | Ivan Radtsenko | Forward | 0 | 0 | 0 | 0 |
| 16 | Dmitri Jefimov | Defender | 0 | 0 | 0 | 0 |
| 17 | Aleksei Vinogradov | Forward | 1 | 0 | 1 | 0 |
| 21 | Andrei Tokarev | Defender | 0 | 0 | 0 | 0 |
| 24 | Aleksandr Sidorenkov | Forward | 1 | 0 | 1 | 0 |
| 27 | Jevgeni Lissovski | Forward | 0 | 0 | 0 | 0 |
| 20 | Jevgeni Kirsanov | Goalkeeper | 0 | 0 | 0 | 0 |
| 38 | Stanislav Spelman | Defender | 0 | 0 | 0 | 0 |
| 71 | Rustam KORSUNOV | Forward | 1 | 1 | 0 | 0 |
| 77 | Oleg Issajev | Defender | 0 | 0 | 0 | 0 |
| 83 | Grigori Begunov | Goalkeeper | 0 | 0 | 0 | 0 |
| 88 | Dmitriy Grintsenko | Defender | 0 | 0 | 0 | 0 |
| 89 | Dmitri Mashjanov | Defender | 1 | 1 | 0 | 0 |
| 35 | Artjom Larens | Defender | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 2 | 0 |
VVS
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 33 | Andrei Vernidub | Forward | 2 | 1 | 1 | 0 |
| 28 | Alexander Smetanin | Forward | 4 | 3 | 1 | 0 |
| 8 | Eduard Blinov | Forward | 0 | 0 | 0 | 0 |
| 19 | Aleks Randmer | Forward | 0 | 0 | 0 | 0 |
| 18 | Artur Bogdanov | Defender | 0 | 0 | 0 | 0 |
| 72 | Andrei Fedoseev | Defender | 0 | 0 | 0 | 0 |
| 4 | Stepan Filatov | Defender | 0 | 0 | 0 | 2 |
| 7 | Aleksandr Spasjonov | Defender | 0 | 0 | 0 | 2 |
| 71 | Sergei Mihhailov | Defender | 0 | 0 | 0 | 2 |
| 86 | Andrei Heitkov | Forward | 2 | 0 | 2 | 0 |
| 1 | Dmitrii Minaev | Goalkeeper | 0 | 0 | 0 | 0 |
| 10 | Dmitrii Soitu | Forward | 0 | 0 | 0 | 0 |
| 24 | Anatolii Dubkov | Forward | 2 | 1 | 1 | 0 |
| 5 | Dmitri Šumenkov | Forward | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 6 |


VVS