Details
| Date | Time | League | Season |
|---|---|---|---|
| November 1, 2025 | 13:00 | IHL | 2025/2026 |
VEPR
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 48 | Kirill Tšebotarjov | Forward | 0 | 0 | 0 | 0 |
| 12 | Maksim Pantykhin | Forward | 0 | 0 | 0 | 0 |
| 25 | Filipp Svarǒgin | Defender | 1 | 0 | 1 | 4 |
| 40 | Dmitri Timofejev | Forward | 0 | 0 | 0 | 0 |
| 55 | Juri Tšertikovtsev | Forward | 0 | 0 | 0 | 0 |
| 87 | Nikolai Mamadžanov | Forward | 2 | 2 | 0 | 0 |
| 98 | Denis Loginov | Defender | 0 | 0 | 0 | 0 |
| 99 | Ilja Simagin | Defender | 2 | 0 | 2 | 0 |
| 8 | Artur Motskevitšus | Forward | 1 | 1 | 0 | 0 |
| 5 | Igor Skuratovski | Defender | 0 | 0 | 0 | 0 |
| 9 | Rene Aristov | Forward | 0 | 0 | 0 | 0 |
| 10 | Roman Aristov | Forward | 0 | 0 | 0 | 0 |
| 11 | Daniil Kuznetsov | Defender | 0 | 0 | 0 | 0 |
| 15 | Kirill Blitštein | Forward | 0 | 0 | 0 | 0 |
| 85 | Gennadi Filippov | Forward | 1 | 0 | 1 | 0 |
| 63 | Igor Stepankov | Defender | 0 | 0 | 0 | 0 |
| 1 | Vitali Belov | Goalkeeper | 0 | 0 | 0 | 0 |
| Total | 7 | 3 | 4 | 4 |
METEOR
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 7 | Aleksandr Anokhin | Forward | 0 | 0 | 0 | 0 |
| 8 | Kirill Petrov | Defender | 0 | 0 | 0 | 0 |
| 9 | Maksim Shilovskiy | Forward | 0 | 0 | 0 | 0 |
| 16 | Dmitri Jefimov | Defender | 0 | 0 | 0 | 2 |
| 27 | Jevgeni Lissovski | Forward | 0 | 0 | 0 | 0 |
| 20 | Jevgeni Kirsanov | Goalkeeper | 0 | 0 | 0 | 0 |
| 71 | Rustam KORSUNOV | Forward | 1 | 1 | 0 | 0 |
| 77 | Oleg Issajev | Defender | 1 | 0 | 1 | 0 |
| 89 | Dmitri Mashjanov | Defender | 0 | 0 | 0 | 0 |
| 24 | Aleksandr Sidorenkov | Forward | 0 | 0 | 0 | 0 |
| 85 | Daniil Shashulin | Defender | 0 | 0 | 0 | 0 |
| 92 | Pavel Novak | Forward | 0 | 0 | 0 | 2 |
| Total | 2 | 1 | 1 | 4 |


METEOR