Details
| Date | Time | League | Season |
|---|---|---|---|
| November 2, 2025 | 20:15 | IHL | 2025/2026 |
VVS
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 27 | Ivan Salmin | Forward | 2 | 2 | 0 | 0 |
| 33 | Andrei Vernidub | Forward | 0 | 0 | 0 | 0 |
| 28 | Alexander Smetanin | Forward | 3 | 2 | 1 | 0 |
| 8 | Eduard Blinov | Forward | 1 | 0 | 1 | 0 |
| 19 | Aleks Randmer | Forward | 0 | 0 | 0 | 0 |
| 18 | Artur Bogdanov | Defender | 0 | 0 | 0 | 0 |
| 77 | Aleksandr Spasjonov | Defender | 0 | 0 | 0 | 0 |
| 71 | Sergei Mihhailov | Defender | 1 | 0 | 1 | 0 |
| 3 | Jevgeni Belov | Defender | 1 | 0 | 1 | 0 |
| 86 | Andrei Heitkov | Forward | 1 | 0 | 1 | 0 |
| 1 | Dmitrii Minaev | Goalkeeper | 0 | 0 | 0 | 0 |
| 84 | Margus Varimaa | Forward | 0 | 0 | 0 | 0 |
| 5 | Dmitrii Šumenkov | Forward | 1 | 1 | 0 | 0 |
| 72 | Ruslan Logvinenko | Forward | 0 | 0 | 0 | 0 |
| 10 | Dmitrii Soitu | Forward | 2 | 0 | 2 | 0 |
| 24 | Anatolii Dubkov | Forward | 1 | 1 | 0 | 0 |
| Total | 13 | 6 | 7 | 0 |
BEARS
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 1 | Sergei Dikarjov | Goalkeeper | 0 | 0 | 0 | 0 |
| 13 | Evgeny Kirsanov | Forward | 0 | 0 | 0 | 0 |
| 19 | Nikita Zaytsev | Forward | 2 | 2 | 0 | 0 |
| 22 | Ivan Kapajev | Defender | 1 | 0 | 1 | 0 |
| 23 | Alexander Anishchenko | Defender | 0 | 0 | 0 | 0 |
| 24 | Sergei Koponev | Forward | 0 | 0 | 0 | 0 |
| 26 | Sergei Golubev Jr | Forward | 0 | 0 | 0 | 0 |
| 29 | Sergei Manuškin | Defender | 1 | 0 | 1 | 0 |
| 31 | Roman Orlov | Forward | 0 | 0 | 0 | 0 |
| 44 | Dmitry Andreev | Defender | 0 | 0 | 0 | 0 |
| 66 | Stanislav Kaplenko | Forward | 0 | 0 | 0 | 0 |
| 68 | Jevgeni Šarov | Forward | 1 | 0 | 1 | 0 |
| 73 | Igor Rovda | Forward | 1 | 1 | 0 | 0 |
| 85 | Artjom Sobolev | Goalkeeper | 0 | 0 | 0 | 0 |
| 88 | Vitali Minin | Forward | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 3 | 0 |


BEARS