Match stats
| P1 / P2 | Metric / Chart | P1 / P2 |
|---|---|---|
|
0 0 / 0 |
Goals
|
4 0 / 4 |
|
29 16 / 13 |
Shots on goal
|
34 14 / 20 |
|
0 0 / 0 |
Penalty minutes
|
2 0 / 2 |
|
6 1 / 5 |
Faceoffs
|
4 3 / 1 |
|
88.2% 100.0% / 80.0% |
Goalie save %
|
100.0% 100.0% / 100.0% |
Live commentary
Waiting for kickoff…
Season meetings
VVS
2
TALLINNA TIIGRID
5
Match players
Best players
No starred players
Top scorers of the match
Penalty leaders
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 19, 2026 | 17:00 | IHL | 2025/2026 |
VVS
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 27 | Ivan Salmin | Forward | 0 | 0 | 0 | 0 |
| 33 | Andrei Vernidub | Forward | 0 | 0 | 0 | 0 |
| 24 | Alexander Smetanin | Forward | 0 | 0 | 0 | 0 |
| 5 | Sergei Judin | Forward | 0 | 0 | 0 | 0 |
| 10 | Ruslan Mamedov | Forward | 0 | 0 | 0 | 0 |
| 72 | Andrei Fedoseev | Defender | 0 | 0 | 0 | 0 |
| 4 | Stepan Filatov | Defender | 0 | 0 | 0 | 0 |
| 71 | Sergei Mihhailov | Defender | 0 | 0 | 0 | 0 |
| 3 | Jevgeni Belov | Defender | 0 | 0 | 0 | 0 |
| 86 | Andrei Heitkov | Defender | 0 | 0 | 0 | 0 |
| 1 | Dmitrii Minaev | Goalkeeper | 0 | 0 | 0 | 0 |
| 84 | Ruslan Logvinenko | Forward | 0 | 0 | 0 | 0 |
| 18 | Sergei Milov | Forward | 0 | 0 | 0 | 0 |
| 28 | Anatolii Dubkov | Forward | 0 | 0 | 0 | 0 |
| 77 | Vladimir Lisin | Defender | 0 | 0 | 0 | 0 |
| 19 | Aleks Randmer | Forward | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
TIIGRID
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 9 | Igor Rõbinski | Forward | 2 | 2 | 0 | 0 |
| 12 | Stanislav Pankov | Forward | 0 | 0 | 0 | 0 |
| 13 | Artur Zitnikov | Forward | 0 | 0 | 0 | 0 |
| 17 | Aleksei Petrov | Forward | 0 | 0 | 0 | 0 |
| 19 | Vjatseslav Kornetsik | Forward | 0 | 0 | 0 | 0 |
| 20 | Mark Teor | Goalkeeper | 0 | 0 | 0 | 0 |
| 21 | Dmitri Kabatsikov | Forward | 1 | 0 | 1 | 0 |
| 37 | Pavel Safonov | Forward | 0 | 0 | 0 | 0 |
| 75 | Andrey Grišhkun | Forward | 0 | 0 | 0 | 2 |
| 76 | Aleksander Shkljarov | Forward | 0 | 0 | 0 | 0 |
| 77 | Ilja Shkljarov | Forward | 0 | 0 | 0 | 0 |
| 78 | Deniss Kudrjavtsev | Forward | 0 | 0 | 0 | 0 |
| 88 | llja Tsegotov | Forward | 2 | 1 | 1 | 0 |
| 97 | Edrian Griškun | Forward | 2 | 1 | 1 | 0 |
| Total | 7 | 4 | 3 | 2 |

