Details
| Date | Time | League | Season |
|---|---|---|---|
| January 8, 2026 | 21:50 | IHL | 2025/2026 |
VEPR
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 1 | Vitali Belov | Goalkeeper | 0 | 0 | 0 | 0 |
| 4 | Jevgeni Babilo | Defender | 0 | 0 | 0 | 0 |
| 8 | Artur Motskevitšus | Forward | 0 | 0 | 0 | 0 |
| 9 | Rene Aristov | Forward | 0 | 0 | 0 | 0 |
| 11 | Daniil Kuznetsov | Defender | 0 | 0 | 0 | 2 |
| 12 | Maksim Pantykhin | Forward | 0 | 0 | 0 | 0 |
| 13 | Aleksei Vassiljev | Defender | 0 | 0 | 0 | 0 |
| 14 | Aleksandr Babilo | Forward | 0 | 0 | 0 | 0 |
| 17 | Gennadi Filippov | Forward | 0 | 0 | 0 | 0 |
| 19 | Dmitri Pivovarov | Forward | 0 | 0 | 0 | 0 |
| 25 | Filipp Svarǒgin | Defender | 0 | 0 | 0 | 0 |
| 44 | Anton Levkovitš | - | 0 | 0 | 0 | 0 |
| 87 | Nikolai Mamadžanov | Forward | 0 | 0 | 0 | 2 |
| 88 | Ivan Fedorenko | Defender | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 4 |
TIIGRID
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 9 | Igor Rõbinski | Forward | 0 | 0 | 0 | 0 |
| 12 | Stanislav Pankov | Forward | 0 | 0 | 0 | 0 |
| 13 | Artur Zitnikov | Forward | 0 | 0 | 0 | 0 |
| 17 | Aleksei Petrov | Forward | 1 | 1 | 0 | 0 |
| 19 | Vjatseslav Kornetsik | Forward | 0 | 0 | 0 | 0 |
| 20 | Mark Teor | Goalkeeper | 0 | 0 | 0 | 0 |
| 33 | Jasper Jürisson | Forward | 1 | 0 | 1 | 0 |
| 37 | Pavel Safonov | Forward | 1 | 0 | 1 | 0 |
| 75 | Andrey Grišhkun | Forward | 0 | 0 | 0 | 0 |
| 76 | Aleksander Shkljarov | Forward | 0 | 0 | 0 | 0 |
| 77 | Ilja Shkljarov | Forward | 1 | 0 | 1 | 0 |
| 78 | Deniss Kudrjavtsev | Forward | 0 | 0 | 0 | 0 |
| 88 | llja Tsegotov | Forward | 2 | 2 | 0 | 0 |
| 92 | Aleksander Kaidash | Forward | 0 | 0 | 0 | 0 |
| 97 | Edrian Griškun | Forward | 1 | 0 | 1 | 0 |
| Total | 7 | 3 | 4 | 0 |


TIIGRID