Игроки
| # | Team | Position | Г | П | Мин |
|---|---|---|---|---|---|
![]() | Vjatseslav Sokolov | Forward | 0 | 0 | 0 |
![]() | Mihail Dolzenko | Forward | 0 | 1 | 0 |
![]() | Nikita Borodaev | Forward | 0 | 0 | 0 |
![]() | Nikita Koposov | Forward | 0 | 0 | 0 |
![]() | Maksim Lubobratets | Forward | 0 | 0 | 0 |
![]() | Daniil Petrov | Forward | 0 | 0 | 0 |
![]() | Igor Rõbinski | Forward | 2 | 0 | 0 |
![]() | Stanislav Pankov | Forward | 1 | 3 | 0 |
![]() | Artur Zitnikov | Forward | 2 | 2 | 0 |
![]() | Aleksei Petrov | Forward | 3 | 4 | 0 |
![]() | Vjatseslav Kornetsik | Forward | 2 | 1 | 0 |
![]() | Mark Teor | Goalkeeper | 0 | 0 | 0 |
![]() | Dmitri Kabatsikov | Forward | 0 | 0 | 0 |
![]() | Anton Slepuhhin | Goalkeeper | 0 | 0 | 0 |
![]() | Jasper Jürisson | Forward | 1 | 1 | 0 |
![]() | Pavel Safonov | Forward | 0 | 3 | 2 |
![]() | Siim Sommer | Forward | 0 | 0 | 0 |
![]() | Andrey Grišhkun | Forward | 1 | 1 | 0 |
![]() | Aleksander Shkljarov | Forward | 0 | 1 | 2 |
![]() | Ilja Shkljarov | Forward | 1 | 2 | 0 |
![]() | Deniss Kudrjavtsev | Forward | 0 | 0 | 2 |
![]() | llja Tsegotov | Forward | 5 | 4 | 0 |
![]() | Aleksander Kaidash | Forward | 1 | 1 | 0 |
![]() | Edrian Griškun | Forward | 1 | 1 | 0 |
- Leagues
- IHL
- Seasons
- 2025/2026
- Home
- Haabersti Jäähall (Hall B)
Fixtures
16:30N/A METEOR vs TIIGRID |
17:45N/A BEARS vs TIIGRID |
18:30N/A TIIGRID vs METEOR |
Results
0 - 3N/A TIIGRID vs STARS |
2 - 0N/A TIIGRID vs VEPR |
5 - 2N/A TIIGRID vs VVS |
0 - 3N/A VEPR vs TIIGRID |
7 - 0N/A TIIGRID vs BEARS |
1 - 3N/A STARS vs TIIGRID |





