Match stats
| P1 / P2 | Metric / Chart | P1 / P2 |
|---|---|---|
|
2 1 / 1 |
Goals
|
4 2 / 2 |
|
18 7 / 11 |
Shots on goal
|
22 11 / 11 |
|
4 2 / 2 |
Penalty minutes
|
8 4 / 4 |
|
5 2 / 3 |
Faceoffs
|
6 2 / 4 |
|
81.8% 81.8% / 81.8% |
Goalie save %
|
88.9% 85.7% / 90.9% |
Live commentary
Waiting for kickoff…
Season meetings
NARVA BEARS
2
VEPR
3
NARVA BEARS
2
VEPR
0
NARVA BEARS
1
VEPR
4
Match players
Best players
Top scorers of the match
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 22, 2026 | 14:30 | IHL | 2025/2026 |
BEARS
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 26 | Pjotr Malõšev | Forward | 0 | 0 | 0 | 0 |
| 5 | Vjatseslav Vladimirov | Forward | 0 | 0 | 0 | 0 |
| 1 | Sergei Dikarjov | Goalkeeper | 0 | 0 | 0 | 0 |
| 11 | Sergey Mukhin | Forward | 0 | 0 | 0 | 0 |
| 13 | Evgeny Kirsanov | Forward | 0 | 0 | 0 | 0 |
| 22 | Ivan Kapajev | Defender | 0 | 0 | 0 | 0 |
| 3 | Nikita Abramov | Defender | 0 | 0 | 0 | 2 |
| 24 | Sergei Koponev | Forward | 0 | 0 | 0 | 0 |
| 29 | Sergei Manuškin | Defender | 0 | 0 | 0 | 0 |
| 31 | Roman Orlov | Forward | 1 | 0 | 1 | 0 |
| 33 | Alexander Anishchenko | Defender | 0 | 0 | 0 | 0 |
| 66 | Stanislav Kaplenko | Forward | 2 | 1 | 1 | 0 |
| 68 | Jevgeni Šarov | Forward | 1 | 1 | 0 | 0 |
| 73 | Igor Rovda | Forward | 0 | 0 | 0 | 0 |
| 82 | Evgeny Astashov | Forward | 0 | 0 | 0 | 0 |
| 77 | Aleksandr Pilags | Defender | 1 | 0 | 1 | 0 |
| 85 | Artjom Sobolev | Defender | 0 | 0 | 0 | 0 |
| 86 | Aleksandr Korosteljov | Forward | 0 | 0 | 0 | 2 |
| Total | 5 | 2 | 3 | 4 |
VEPR
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 1 | Vitali Belov | Goalkeeper | 0 | 0 | 0 | 0 |
| 3 | Dmitri Simonov | Defender | 0 | 0 | 0 | 2 |
| 4 | Jevgeni Babilo | Defender | 1 | 0 | 1 | 0 |
| 8 | Artur Motskevitšus | Forward | 1 | 0 | 1 | 0 |
| 12 | Maksim Pantykhin | Forward | 2 | 1 | 1 | 0 |
| 14 | Aleksandr Babilo | Forward | 0 | 0 | 0 | 2 |
| 17 | Gennadi Filippov | Forward | 0 | 0 | 0 | 0 |
| 22 | Andrei Levoi | Defender | 0 | 0 | 0 | 0 |
| 25 | Filipp Svarǒgin | Defender | 3 | 2 | 1 | 0 |
| 5 | Vadim Kriis | Defender | 0 | 0 | 0 | 2 |
| 48 | Kirill Tšebotarjov | Forward | 1 | 0 | 1 | 0 |
| 55 | Juri Tšertikovtsev | Forward | 0 | 0 | 0 | 0 |
| 87 | Nikolai Mamadžanov | Forward | 3 | 1 | 2 | 0 |
| 98 | Denis Loginov | Defender | 0 | 0 | 0 | 2 |
| Total | 11 | 4 | 7 | 8 |

