Match stats
| P1 / P2 | Metric / Chart | P1 / P2 |
|---|---|---|
|
3 1 / 2 |
Goals
|
2 2 / 0 |
|
28 17 / 11 |
Shots on goal
|
31 15 / 16 |
|
0 0 / 0 |
Penalty minutes
|
0 0 / 0 |
|
0 0 / 0 |
Faceoffs
|
0 0 / 0 |
|
93.5% 86.7% / 100.0% |
Goalie save %
|
89.3% 94.1% / 81.8% |
Live commentary
Waiting for kickoff…
Season meetings
NARVA STARS
3
VEPR
5
NARVA STARS
5
VEPR
6
Match players
Best players
Top scorers of the match
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 28, 2026 | 20:00 | IHL | 2025/2026 |
STARS
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 1 | Artem Maksimov | Goalkeeper | 0 | 0 | 0 | 0 |
| 4 | Aleksandr Pavlov | Defender | 0 | 0 | 0 | 0 |
| 7 | Ilya Ilin | Forward | 3 | 3 | 0 | 0 |
| 13 | Leonid Portnov | Forward | 0 | 0 | 0 | 2 |
| 94 | Nikita Zaytsev | Forward | 0 | 0 | 0 | 0 |
| 23 | Aleksandr Smirnov | Forward | 0 | 0 | 0 | 0 |
| 29 | Alexandr Davletkildejev | Forward | 0 | 0 | 0 | 0 |
| 99 | Daniil Ebral | Defender | 0 | 0 | 0 | 0 |
| 69 | Vladislav Naidjonov | Defender | 0 | 0 | 0 | 0 |
| 74 | Vladimir Dortman | Forward | 0 | 0 | 0 | 0 |
| 77 | Sergei Tulsakov | Defender | 0 | 0 | 0 | 4 |
| 79 | Aleksandr Rabotinski | Forward | 2 | 0 | 2 | 0 |
| 80 | Sergei Grjaznov | Forward | 2 | 0 | 2 | 2 |
| Total | 7 | 3 | 4 | 8 |
VEPR
| # | Player | Position | Points | Г | П | Мин |
|---|---|---|---|---|---|---|
| 1 | Vitali Belov | Goalkeeper | 0 | 0 | 0 | 0 |
| 4 | Jevgeni Babilo | Defender | 0 | 0 | 0 | 0 |
| 85 | Maksim Puzakov | Defender | 2 | 0 | 2 | 0 |
| 9 | Rene Aristov | Forward | 0 | 0 | 0 | 0 |
| 12 | Maksim Pantykhin | Forward | 0 | 0 | 0 | 2 |
| 14 | Aleksandr Babilo | Forward | 0 | 0 | 0 | 0 |
| 17 | Gennadi Filippov | Forward | 1 | 1 | 0 | 0 |
| 22 | Andrei Levoi | Defender | 0 | 0 | 0 | 0 |
| 25 | Filipp Svarǒgin | Defender | 0 | 0 | 0 | 0 |
| 48 | Kirill Tšebotarjov | Forward | 1 | 1 | 0 | 0 |
| 55 | Juri Tšertikovtsev | Forward | 0 | 0 | 0 | 0 |
| 69 | Vitali Makarenkov | Forward | 0 | 0 | 0 | 0 |
| 88 | Ivan Fedorenko | Defender | 0 | 0 | 0 | 2 |
| Total | 4 | 2 | 2 | 4 |

